
Helposti muokattavat Regal-malliston hyllyt ovat tyylikäs ratkaisu varastotiloihin.
Hyllyjä löytyy monia eri kokoja asiakkaan vaatimusten mukaan. Voit olla varma, että meiltä saat mieleisesi hyllypaketin hyvään hintaan!
| Raskasvaakapalkit (Väri oranssi, RAL 2004) | |||
| Tilausnumero | Mitat (mm) | Pituus (mm) | Kantavuus (kg/taso) |
| 7501850 | 100 x 50 | 1 850 * | 3 600 |
| 7502250 | 100 x 50 | 2 250 * | 2 900 |
| 7502700 | 100 x 50 | 2 700 | 2 350 |
| 7503300 | 100 x 50 | 3 300 | 1 850 |
| 7503600 | 100 x 50 | 3 600 | 1 650 |
| 7503900 | 100 x 50 | 3 900 | 1 480 |
| 7202250 | 120 x 50 | 2 250 | 3 600 |
| 7202700 | 120 x 50 | 2 700 * | 3 300 |
| 7203300 | 120 x 50 | 3 300 * | 2 700 |
| 7203600 |
120 x 50 |
3 600 | 2 400 |
| 7203900 | 120 x 50 | 3 900 | 2 050 |
| 7402700 | 140 x 50 | 2 700 | 3 650 |
| 7403300 | 140 x 50 | 3 300 | 3 300 |
| 7403600 | 140 x 50 | 3 600 | 2 900 |
| 7403900 | 140 x 50 | 3 900 | 2 650 |
| * varastomitta | |||
| Raskaspäätyelementit (Väri sininen, RAL 5010) | |||
| Tilausnumero | Mitat (mm) | Korkeus (mm) | Syvyys (mm) |
| 7702000 | 80 x 80 x 1,5 | 2 000 | 1 000 |
| 7702500 | 80 x 80 x 1,5 | 2 500 | 1 000 |
| 7703000 | 80 x 80 x 1,5 | 3 000 * | 1 000 |
| 7703500 | 80 x 80 x 1,5 | 3 500 | 1 000 |
| 7704000 | 80 x 80 x 1,5 | 4 000 * | 1 000 |
| 7602000 | 80 x 80 x 2,0 | 2 000 | 1 000 |
| 7602500 | 80 x 80 x 2,0 | 2 500 | 1 000 |
| 7603000 | 80 x 80 x 2,0 | 3 000 * | 1 000 |
| 7603500 | 80 x 80 x 2,0 | 3 500 | 1 000 |
| 7604000 | 80 x 80 x 2,0 | 4 000 * | 1 000 |
| 7604500 | 80 x 80 x 2,0 | 4 500 | 1 000 |
| 7605000 | 80 x 80 x 2,0 | 5 000 * | 1 000 |
| 7605500 | 80 x 80 x 2,0 | 5 500 | 1 000 |
| 7606000 | 80 x 80 x 2,0 | 6 000 | 1 000 |
| 7606500 | 80 x 80 x 2,0 | 6 500 | 1 000 |
| 7607000 | 80 x 80 x 2,0 | 7 000 | 1 000 |
| 7607500 | 80 x 80 x 2,0 | 7 500 | 1 000 |
| 7608000 | 80 x 80 x 2,0 | 8 000 | 1 000 |
| * varastomitta | |||
Masadia Oy, Autoilijankatu 31, 20780 Kaarina Puh. 010 229 4210 Fax 02-255 7685